Screw Compressors
The GEA Grasso LT series comes in sixteen sizes and covers a swept volume from 805 to 11,467 m3/h (at 2,940 rpm).
The compressor has an extremely long life span and low noise and vibration levels due to the combined sleeve and roller bearing of the rotors. All components are designed for long operating life, high availability and easy maintenance. GEA screw compressors can be provided according to the API 619 standard and ISO 10440.
GEA Grasso LT
Compressor type | Swept volume
(m³/h) | Cooling capacity¹) (kW)
28 bar compressor | Cooling/heating
capacity¹) (kW) 52 bar compressor | |||
2940 rpm | 3550 rpm | R717,
-35/+35 °C ²) | R717,
0/+35 °C | R744,
-50/-5 °C | R717,
+35/+80 °C | |
P | 805 | 972 | 201 | 772 | 851 | 2.679 |
R new model | 1.040 | 1.256 | 260 | 997 | 1.099 | 3.433 |
S new model | 1.290 | 1.558 | 328 | 1.261 | 1.418 | 4.318 |
T new model | 1.460 | 1.763 | 368 | 1.413 | 1.599 | 4.814 |
V | 1.740 | 2.101 | 443 | 1.690 | 1.868 | 5.780 |
W | 1.990 | 2.403 | 506 | 1.932 | 2.135 | 6.631 |
Y | 2.390 | 2.886 | 614 | 2.344 | 2.591 | 7.990 |
Z | 2.748 | 3.318 | 714 | 2.713 | 3.040 | 9.188 |
XA | 3.250 | 3.924 | 844 | 3.209 | 3.595 | 10.853 |
XB | 4.150 | 5.011 | 1.070 | 4.070 | 4.499 | - |
XC | 4.900 | 5.917 | 1.260 | 4.807 | 5.366 | - |
XD | 5.800 | 7.003 | 1.491 | 5.689 | 6.351 | - |
XE | 7.110 | 8.585 | 1.842 | 7030 | - | - |
XF
| 8.560 | 10.336 | 2.200 | 8.393 | - | - |
XG | 9.807 | 11.842 | 2.520 | 9.615 | - | - |
XH | 11.467 | 13.846 | 2.946 | 11.244 | - | - |
¹) at 2940 rpm with 5 K superheat and 0 K subcooling, stated temperature values:
evaporation/condensation ²) with economizer |
To support community engagement, GEA offers employees one day of paid time off per year.
How do you lead a dairy farm into the next generation while ensuring a sustainable future and animal welfare while managing increasing complexity? This is a question almost every dairy farmer around the world must consider. The...
After reaching its Mission 26 targets two years early, GEA launches Mission 2030 strategy with focus on growth, value and making a positive impact.