类型 L_H, 可回收,倒立安装 | 类型 L_S, 可回收,垂直安装 | |
与产品接触的材料 | 1.4404 / AISI 316 L | |
不与产品接触的材料 | 1.4301 / AISI 304 | |
与产品接触的密封材料 | EPDM、FKM、HNBR | |
环境温度 | 0 至 45 °C | |
供气压力 | 6 巴 (87 psi) | |
产品压力 | 5 巴 (73 psi) | |
与产品接触的表面 | Ra ≤ 0.8 微米 | |
外壳表面 | 哑光喷砂 | |
控制与反馈系统 | 连接件 0(没有控制顶) | |
气动头类型 | 气/弹簧型气动头 | |
连接配件 | 焊接端 | |
标识 | 黏贴塑料标签 | |
阀座版本 | 焊接的阀座环 | |
证书 | 3-A、CE |
DN 40 - DN 100
OD 1,5" - OD 4"
Recover the value - Reduce the waste: GEA VARICOVER Product Recovery System
The world's population is growing and with it demand for milk. Dairy is an essential component of many global diets. However, its production can be resource-intensive and impact the environment. GEA’s Christian Müller, Senior Director Sustainability Farm Technologies, sheds light on how technological innovations powered by GEA make milk production more efficient and profitable.