Date | Event |
---|---|
January 31, 2:00 pm CET | Pre Close Call Q4/2024 |
February 9 - March 10, 2025 | Quiet period until reporting date (March 10) |
March 11, 2025 | Annual report 2024 |
April 8 - May 7, 2025 | Quiet period until reporting date (May 8) |
April 30, 2025 | Annual shareholders' meeting 2024 |
May 8, 2025 | Q1 2025 Quarterly Statement |
July 8 - August 6, 2025 | Quiet period until reporting date (August 7) |
August 7, 2025 | Half-Yearly Financial Report 2025 |
October 7 - November 5 | Quiet period until reporting date (November 6) |
November 6, 2025 |
Q3 2025 Quarterly Statement |