Share information
Key performance indicators for GEA shares | 2024 | 2023 | 2022 |
---|---|---|---|
Shares issued (December 31, million) | 172.3 | 172.3 | 180.5 |
Share price (December 31, EUR) 1 | 47.82 | 37.69 | 38.2 |
High (EUR) | 49.42 | 44.52 | 48.52 |
Low (EUR) | 35.19 | 31.69 | 31.66 |
Market capitalization (December 31, EUR billion) 2 | 8.2 | 6.5 | 6.9 |
Average daily trading volume (million) | 0.3 | 0.4 | 0.4 |
Earnings per share (EUR) 3 | 2.30 | 2.28 | 2.28 |
Dividend per share (EUR) 4 | 1.15 | 1.00 | 0.95 |
Total dividend (EUR million) 4 | 188.4 | 168.6 | 163.7 |
Pay-out ratio in % | 49% | 38% | 36% |
1) Or on the last trading day of reporting period
2) Based on shares issued
3) Calculation based on weighted average number of ordinary shares (172.3 million)
4) Based on dividend proposal
Prices: XETRA closing prices