| Key performance indicators for GEA shares | 2024 | 2023 | 2022 |
|---|---|---|---|
| Shares issued (December 31, million) | 172.3 | 172.3 | 180.5 |
| Share price (December 31, EUR) 1 | 47.82 | 37.69 | 38.2 |
| High (EUR) | 49.42 | 44.52 | 48.52 |
| Low (EUR) | 35.19 | 31.69 | 31.66 |
| Market capitalization (December 31, EUR billion) 2 | 8.2 | 6.5 | 6.9 |
| Average daily trading volume (million) | 0.3 | 0.4 | 0.4 |
| Earnings per share (EUR) 3 | 2.30 | 2.28 | 2.28 |
| Dividend per share (EUR) | 1.15 | 1.00 | 0.95 |
| Total dividend (EUR million) | 188.4 | 168.6 | 163.7 |
| Pay-out ratio in % | 43% | 38% | 36% |
1) Or on the last trading day of reporting period
2) Based on shares issued
3) Calculation based on weighted average number of ordinary shares (172.3 million)
Prices: XETRA closing prices
| Securities identification number: | 660200 |
| ISIN number: | DE0006602006 |
| Stock indices: | DAX, DAX50 ESG, Dow Jones Euro Stoxx 600, Dow Jones Best-in-Class Europe, Dow Jones Best-in-Class World, FTSE4Good , MSCI World ESG
|
| Segment | Prime-Standard |
| Stock exchanges: | Xetra, Frankfurt, Stuttgart, München, Düsseldorf, Berlin, Hamburg und Hannover |
| Information on stock: | Reuters: G1AG.DE
Bloomberg: G1A:GR Xetra: G1A.DE |
| Issued capital | EUR 520.4 million |
| Shares issued (as of 06/30/2025) | 162,801,664 |