Share information
Key performance indicators for GEA shares | 2023 | 2022 | 2021 |
---|---|---|---|
Shares issued (December 31, million) | 172.3 | 180.5 | 180.5 |
Share price (December 31, EUR) 1 | 37.69 | 38.2 | 48.09 |
High (EUR) | 44.52 | 48.52 | 48.1 |
Low (EUR) | 31.69 | 31.66 | 28.54 |
Market capitalization (December 31, EUR billion) 2 | 6.5 | 6.9 | 8.7 |
Average daily trading volume (million) | 0.4 | 0.4 | 0.3 |
Earnings per share (EUR) 3 | 2.28 | 2.28 | 1.7 |
Dividend per share (EUR) 4 | 1.00 | 0.95 | 0.9 |
Total dividend (EUR million) 4 | 170.8 | 159.6 | 153.4 |
Pay-out ratio in % | 43.9% | 41.7% | 52.9% |
1) Or on the last trading day of reporting period
2) Based on shares issued
3) Calculation based on weighted average number of ordinary shares (172.3 million)
4) Based on dividend proposal
Prices: XETRA closing prices