Share information
Securities identification number: | 660200 |
ISIN number: | DE0006602006 |
Stock indices: | MDax, HDax, CDax, DAX 50 ESG, Midcap Market, Dow Jones Euro Stoxx, Dow Jones Euro Stoxx Mid, Dow Jones Euro Stoxx Industrial Goods and Services, Dow Jones Stoxx 600, Dow Jones Industrial Goods and Services, Dow Jones Stoxx Mid 200,Dow Jones Sustainability Europe Index, Prime All Share, Prime Industrial, Classic All Share, NRW-Mix 50, MSCI World ESG, MSCI ACWI ESG
|
Segment | Prime-Standard |
Stock exchanges: | Xetra, Frankfurt, Stuttgart, München, Düsseldorf, Berlin, Hamburg und Hannover |
Information on stock: | Reuters: G1AG.DE
Bloomberg: G1A:GR Xetra: G1A.DE |
Issued capital | EUR 496.9 million |
Shares issued (as of 12/31/2023) | 172,331,076 |