CO₂ cooling or NH₃ heating
CO₂ cooling or NH₃ heating applications - GEA single-stage high pressure packages are the perfect fit for either of them.
The GEA Grasso SP1 HP (high-pressure) design is based on the successful, classic GEA Grasso SP1 line. Specific design elements and features relevant for cooling with CO2 or when operating as a heat pump with NH3 makes the SP1 HP series a most efficient and reliable choice for any such applications.
For over a decade GEA screw compressor packages are used for countless CO2 refrigeration and NH3 heat pump projects. Plentiful experience that helped transforming previously customized units into a new standard high-pressure model range.
The series provides 20 models (compressor frame size) for NH3 heat pumps and 17 models (compressor frame size) for CO2 applications.
GEA RTSelect – our selection and configuration program will help you to find the right equipment for your refrigeration and heating plant.
Screw package model | Speed
(rpm) | Heating capacity
(kW) | Cooling capacity
(kW) | ||
Swept volume size * | R717,
+30/+75 °C 10 K subcool. | R717,
-10/+60 °C 10 K subcool. | R717,
+30/+75 °C 10 K subcool. | R717,
-10/+60 °C 10 K subcool. | |
GEA Grasso SP1 HP - C | 3600 | 634 | 240 | 489 | 143 |
GEA Grasso SP1 HP - D | 3600 | 752 | 276 | 581 | 170 |
GEA Grasso SP1 HP - E | 3600 | 943 | 332 | 731 | 207 |
GEA Grasso SP1 HP - G | 3600 | 1117 | 386 | 874 | 248 |
GEA Grasso SP1 HP - H | 3600 | 1455 | 491 | 1145 | 314 |
GEA Grasso SP1 HP - L | 3600 | 1680 | 565 | 1322 | 362 |
GEA Grasso SP1 HP - M | 3300 | 2071 | 674 | 1646 | 436 |
GEA Grasso SP1 HP - N | 3300 | 2542 | 828 | 2024 | 534 |
GEA Grasso SP1 HP - P | 3300 | 2373 | 786 | 1883 | 518 |
GEA Grasso SP1 HP - R | 3300 | 3031 | 1016 | 2409 | 669 |
GEA Grasso SP1 HP - S | 3300 | 3764 | 1276 | 2987 | 846 |
GEA Grasso SP1 HP - T | 3300 | 4252 | 1425 | 3379 | 948 |
GEA Grasso SP1 HP - V | 3300 | 4988 | 1659 | 4009 | 1116 |
GEA Grasso SP1 HP - W | 3300 | 5776 | 1922 | 4677 | 1302 |
GEA Grasso SP1 HP-HW | 3600 | 6315 | 2340 | 5050 | 1390 |
GEA Grasso SP1 HP - Y | 3300 | 6947 | 2325 | 5612 | 1579 |
GEA Grasso SP1 HP-HY | 3600 | 7645 | 2830 | 6125 | 1690 |
GEA Grasso SP1 HP - Z | 3300 | 7970 | 2692 | 6462 | 1835 |
GEA Grasso SP1 HP-HZ | 3600 | 8870 | 3275 | 7120 | 1965 |
GEA Grasso SP1 HP - XA | 3300 | 9454 | 3184 | 7642 | 2170 |
GEA Grasso SP1 HP - XB | 3300 | -- | 4063 | -- | 2743 |
GEA Grasso SP1 HP - XC | 3300 | -- | 4783 | -- | 3239 |
GEA Grasso SP1 HP - XD | 3300 | -- | 5642 | -- | 3833 |
Screw package model | Speed
(rpm) | Cooling capacity
(kW) Freezing mode | Cooling capacity
(kW) Defrosting mode | ||
Swept volume size * | R744,
-40/-55 °C | R744,
-50/-5 °C | R744,
-40/+10 °C | R744,
-50/+0 °C | |
GEA Grasso SP1 HP - C | 3600 | 399 | 270 | 302 | 205 |
GEA Grasso SP1 HP - D | 3600 | 474 | 321 | 359 | 243 |
GEA Grasso SP1 HP - E | 3600 | 582 | 390 | 451 | 303 |
GEA Grasso SP1 HP - G | 3600 | 682 | 448 | 529 | 348 |
GEA Grasso SP1 HP - H | 3600 | 922 | 618 | 716 | 481 |
GEA Grasso SP1 HP - L | 3600 | 1065 | 714 | 827 | 555 |
GEA Grasso SP1 HP - M | 3300 | 1240 | 829 | 999 | 678 |
GEA Grasso SP1 HP - N | 3300 | 1525 | 1032 | 1229 | 834 |
GEA Grasso SP1 HP - P | 3300 | 1363 | 921 | 1115 | 733 |
GEA Grasso SP1 HP - R | 3300 | 1761 | 1190 | 1427 | 966 |
GEA Grasso SP1 HP - S | 3300 | 2228 | 1505 | 1769 | 1198 |
GEA Grasso SP1 HP - T | 3300 | 2521 | 1704 | 2002 | 1356 |
GEA Grasso SP1 HP - V | 3300 | 2963 | 1983 | 2353 | 1593 |
GEA Grasso SP1 HP - W | 3300 | 3457 | 2313 | 2745 | 1859 |
GEA Grasso SP1 HP - Y | 3300 | 4153 | 2806 | 3297 | 2233 |
GEA Grasso SP1 HP - Z | 3300 | -- | 3260 | -- | -- |
GEA Grasso SP1 HP - XA | 3300 | -- | -- | -- | -- |
Total Cost of Ownership redefinied - Your top choice for cost effectiveness over the entire product lifetime.
Best efficiency with all loads - GEA screw packages with two parallel-mounted compressors.
The high performer - GEA two-stage screw packages.
One, two, three or four GEA CompaX compressors are available with Grasso X. Efficient and cost-effective cooling with a compact and flexible solution for various industries.