Pharmaceutical R&D - Small to Medium Scale Compression
MODUL P 'ECM' technology with advanced dual control for R&D and small to medium production for single & bi-layer tableting.
The MODUL P features the unique Exchange Compression Module (ECM) for standard and high containment applications. The ECM encloses all product-contact parts in a sealed unit and can quickly and easily be removed from the machine in a contained manner for cleaning and replaced with a pre-prepared unit to allow production to resume in 30 minutes.
The MODUL P is also available with an Exchangeable Compression Module (ECM) for bi-layer tablet production. The MODUL P with bi-layer ECM is the first press to enter the market that enables continuous bi-layer tableting on a small scale. It is the perfect solution to your bi-layer formulation development, clinical trial and other small-scale production needs.
The MODUL P is available for D, B, BB and BBS tooling:
Tooling | D | B | BB | BBS |
EU / TSM | EU / TSM | EU / TSM | EU / TSM | |
Max. tablet diameter [mm] | 25,4 | 16 (L=19) | 13 (L=14,3) | 11 |
Punch body diameter [mm] | 25,4 | 19 | 19 | 19 |
Outside die diameter [mm] | 38,1 | 30,16 | 24 | 22 |
Die height [mm] | 23,81 | 22,22 | 22,22 | 22,22 |
Number of stations | 21 | 26 | 31 | 34 |
Max. fill depth [mm] | 20 | 19 | 19 | 19 |
Top punch penetration [mm] | 1 to 4 | |||
Max. pre-compression force [kN] | 10 | |||
Max. main compression force [kN] | 80 | |||
Max. output capacity [tab/h] | 126.000 | 187.000 | 223.000 | 244.800 |
Electrical requirements | 3phase+PE – 380 / 400 / 415 / 460 / 480 V – 50Hz / 60Hz
(nominal consumption 6 kW; power installed 11,9 kVA) | |||
Compressed air requirements | clean & dry / 7-8 bar / 500l/m | |||
Dust extraction requirements | 150 m³/h at 15 mbar | |||
Machine dimensions & weight | W = 1.030 mm x D = 1.555 mm x H = 2.170 m – 2.500 kg |
The MODUL P with bi-layer ECM:
The MODUL P with dedicated bi-layer ECM is available for the following tooling sizes:
Tooling | D | B | BB | BBS |
EU / TSM | EU / TSM | EU / TSM | EU / TSM | |
Max. tablet diameter [mm] | 25,4 | 16 (L=19) | 13 (L=14,3) | 11 |
Punch body diameter [mm] | 25,4 | 19 | 19 | 19 |
Outside die diameter [mm] | 38,1 | 30,16 | 24 | 22 |
Die height [mm] | 23,81 | 22,22 | 22,22 | 22,22 |
Number of stations | 21 | 26 | 31 | 34 |
Max. fill depth [mm] | 20 | 19 | 19 | 19 |
Top punch penetration 2nd layer [mm] | 9 | |||
Max. pre-compression force [kN] | 2,5 | |||
Max. main compression force [kN] | 80 | |||
Max. output capacity [tab/h] | 37.800 | 62.400 | 74.400 | 81.600 |
Electrical requirements | 3phase+PE – 380 / 400 / 415 / 460 / 480 V – 50Hz / 60Hz
(nominal consumption 6 kW; power installed 11,9 kVA) | |||
Compressed air requirements | clean & dry / 7-8 bar / 500l/m | |||
Dust extraction requirements | 150 m³/h at 15 mbar | |||
Machine dimensions & weight | W = 1.030 mm x D = 1.555 mm x H = 2.170 m – 2.500 kg |
PharmaConnect® allows a number of diverse process modules to be docked to one control unit, including high shear granulation, pelletization and blending, coating.
Con una serie completa di tecnologie per le attività di ricerca e sviluppo progettata per applicazioni specifiche, la nostra gamma di piccola taglia copre ogni aspetto della produzione di forme di dosaggio solido orale, dai miscelatori ad alta azione di taglio, gli essiccatori a letto fluido, i sistemi single-pot, agli estrusori e sferonizzatori,...
All MODUL tablet presses are based on the Exchangeable Compression Module (ECM) concept. The ECM is completely isolated from the remainder of the machine, contains all product contact parts and can easily be removed from the press in a contained way. This means that the press itself remains powder-free and requires no cleaning.
Thanks to the ECM (Exchangeable Compression Module), the MODUL S for medium-volume tablet production enables extremely fast change-over and offers unparalleled operator protection. All product contact parts are contained in an ISOLATED DUST-TIGHT module, which can be disconnected and removed from the machine in a contained manner, leaving the tab...